Splicing Type: SM, MM, DS, NZDS
Return Loss: >60dB
Splicing Mode: Manual, Half Auto, Auto
Splicing Time: ≤9s
Heat Time: ≤30s AUTO HEAT
Cleaved Length: 8~16mm
Inquiry Now
Model | TM-115 Handheld Fusion Splicer |
Splicing Type | SM, MM, DS, NZDS |
Splicing Loss | 0.02dB(SM),0.01dB(MM),0.04dB(DS),0.04dB(NZDS) |
Return Loss | >60dB |
Splicing Mode | Manual, Half Auto, Auto |
Fiber Alignment | Core to Core Alignment by PAS technology |
Applicable Fiber | Cable indoor and 0.25mm,0.9mm fiber, SC connector(option) |
Splicing Time | ≤9s |
Heat Time | ≤30s AUTO HEAT |
Cleaved Length | 8~16mm |
Fiber Image/ Magnification | 300/150 |
View Display | 4.3 inch digital high quality LCD screen |
Tension Test | Standard 2N (option) |
Heat Shrinkable Sleeve | 60mm, 40mm and serials heat Shrinkable Sleeve |
Battery Capacity |
300 cycles splicing and heating, 3 hours charging time ( splicing and charging at same time) |
Battery Life | Cycling charge 300-500 times, easy to replace battery |